Nas Inc. Texas Amateur Strongman Results 2008

The NAS Inc Texas Amateur Strongman took place last weekend (6th/7th December 2008). Well done to all strongman competitors, especially those who qualified for the nationals in 2009! The results were as follows.

placings in red= qualified for nats 2009

Athlete CAT Overhead
# of Reps
Overhead
Score
Car DL
# of Reps
Car DL
Score
Medley
Time
Medley
Score
Stone Carry
Distance
Stone Carry
Score
Stones Time &
Number Complete
Stones
Score
Total
Score
Paul Mathews Novice 12 7 16 5.5 36.8 4 270 7 3 6 29.5
Jeremiah Branscomb Novice 11 6 15 4 31.2 7 230 4 4 7 28
Ted Berden Novice 11 5 13 2.5 35.19 5 260 and 1 6 2 2 20.5
Marc Lundine Novice 5 1 16 5.5 33.8 6 20 and 6 1 3 4 17.5
Seth Johnson Novice 9 3 12 1 39.75 2 240 5 3 5 16
Luke Novice 10 4 13 2.5 39.7 3 101 and 6 2 2 3 14.5
Chris Hartschuh Novice 8 2 18 7 58.8 1 180 3 1 1 14
Mike Master 7 2 10 1 32.91 3 233 3 3 3 12
Jeff Rushlow Master 9 3 18 3 53.22 1 185 and 6 3 2 1 11
Roger Master 5 1 11 2 31.62 3 145 and 1 3 3 2 11
William Pack LW Open 6 7.5 15 7 33.53 5 302 and 9 6 4 7 32.5
Donovan Rascon LW Open 5 5 19 8 25.09 8 128 and 8 1 4 8 30
Brandon Holbrook LW Open 6 7.5 14 6 31.75 7 240 4 1 2 26.5
Micajah Driver LW Open 3 3 0 1 33.16 6 304 and 8 7 3 6 23
Joe Bosnick LW Open 2 2 8 3 35.97 4 383 and 6 8 3 4 21
Daniel LW Open 4 4 11 4 128′10″ 2 273 5 3 5 20
Albert LW Open 5 6 12 5 44.28 3 177 and 2 2 2 3 19
Brian Joseph LW Open 0 1 5 2 yoke 4′.5 1 201 and 2 3 0 1 8
Andy Vincent HW Open 9 8 13 6 38.56 7 307 and 2 8 5 8 37
Ryan Bracewell HW Open 7 6.5 15 8 29.5 8 256 and 5 7 4 7 36.5
Brandon Ford HW Open 4 5 12 4 distance 1 4 189 and 1 5 4 6 24
Matt Vincent HW Open 7 6.5 14 7 distance 4 2 60 1 3 5 21.5
Brad Pillow HW Open 3 4 2 3.5 distance 7 3 132 and 1 4 3 4 18.5
Jason Hehr HW Open 2 3 0 1.5 46.82 6 235 6 2 1 17.5
Sam Stewart HW Open 1 1 0 1.5 51.47 5 132 and 4 3 3 3 13.5
Mark Cristina HW Open 2 2 2 3.5 distance 14 1 125 and 4 2 3 2 10.5
Dr. Steroids

Introducing our esteemed author at SteroidsLive, Johnathan Reed, a seasoned fitness enthusiast with a passion for empowering others on their journey to optimal health and performance. With years of experience in the fitness industry and a background in sports science, Johnathan brings a wealth of knowledge and expertise to his writing. Dedicated to providing accurate, evidence-based information, he strives to educate and inspire readers to achieve their fitness goals safely and effectively. Through his engaging and informative articles, Johnathan aims to make a positive impact on the lives of individuals seeking to transform their bodies and improve their overall well-being. Join him on the path to success at SteroidsLive, where fitness meets knowledge.